Load Group 1.02 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9           -                     -           ON
10           -                     -           ON
11   2/20/2024 6:49:04      2/20/2024 9:03:55    ON
12   2/20/2024 6:49:04      2/20/2024 9:03:55    ON
13   2/20/2024 6:49:04      2/20/2024 9:03:55    ON
14   2/20/2024 6:49:04      2/20/2024 8:45:04    ON
15   2/20/2024 6:49:04      2/20/2024 8:45:04    ON
16   2/20/2024 6:49:04      2/20/2024 8:45:04    ON
17   2/20/2024 6:49:04      2/20/2024 8:45:04    ON
18   2/20/2024 6:49:04      2/20/2024 8:35:20    ON
19   2/20/2024 6:49:04      2/20/2024 8:35:20    ON
20   2/20/2024 6:49:04      2/20/2024 8:35:20    ON
21           -                     -           ON
22           -                     -           ON
23           -                     -           ON
24   2/20/2024 6:49:04      2/20/2024 8:35:20    ON