Load Group 1.01 Last Switching Cycle
| Double Order |
Last Off |
Last On |
Current Status |
| 9 | 10/29/2025 6:56:08 | 10/29/2025 9:16:34 | ON |
| 10 | 10/29/2025 6:50:10 | 10/29/2025 9:50:17 | ON |
| 11 | 10/29/2025 6:56:08 | 10/29/2025 9:16:34 | ON |
| 12 | 10/29/2025 6:56:08 | 10/29/2025 9:16:34 | ON |
| 13 | 10/29/2025 6:56:08 | 10/29/2025 9:16:34 | ON |
| 14 | 10/29/2025 6:56:08 | 10/29/2025 9:16:34 | ON |
| 15 | 2/17/2025 19:09:19 | 2/17/2025 21:26:12 | ON |
| 16 | 2/17/2025 19:09:19 | 2/17/2025 21:26:12 | ON |
| 17 | 10/29/2025 6:56:08 | 10/29/2025 9:16:34 | ON |
| 18 | 10/29/2025 6:56:08 | 10/29/2025 9:16:34 | ON |
| 19 | 10/29/2025 6:56:08 | 10/29/2025 9:16:34 | ON |
| 20 | 10/29/2025 6:56:08 | 10/29/2025 9:16:34 | ON |
| 21 | 10/29/2025 7:00:21 | 10/29/2025 9:10:47 | ON |
| 22 | 10/29/2025 7:00:21 | 10/29/2025 9:10:47 | ON |
| 23 | 10/29/2025 7:00:21 | 10/29/2025 9:10:47 | ON |
| 24 | 10/29/2025 7:00:21 | 10/29/2025 9:10:47 | ON |

