Load Group 3.01 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9   2/13/2025 5:47:50      2/13/2025 10:02:56    ON
10   2/13/2025 5:47:50      2/13/2025 10:02:56    ON
11   2/13/2025 5:47:50      2/13/2025 10:02:56    ON
12   2/13/2025 5:47:50      2/13/2025 10:02:56    ON
13   2/13/2025 5:47:50      2/13/2025 10:02:56    ON
14   2/13/2025 5:51:13      2/13/2025 10:06:15    ON
15   2/13/2025 5:51:13      2/13/2025 10:06:15    ON
16   2/13/2025 5:51:13      2/13/2025 10:06:15    ON
17   2/13/2025 5:51:13      2/13/2025 10:06:15    ON
18   2/13/2025 5:51:13      2/13/2025 10:06:15    ON
19   2/13/2025 5:51:13      2/13/2025 10:06:15    ON
20   2/13/2025 5:51:13      2/13/2025 10:06:15    ON
21   2/13/2025 5:51:13      2/13/2025 10:06:15    ON
22   2/13/2025 5:51:13      2/13/2025 10:06:15    ON
23           -                     -           ON
24   2/13/2025 5:51:13      2/13/2025 10:06:15    ON