Load Group 3.06 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9   3/6/2024 9:16:14      3/6/2024 10:46:04    ON
10   1/15/2024 16:08:21      1/15/2024 21:07:22    ON
11   1/15/2024 16:08:21      1/15/2024 21:07:22    ON
12   1/15/2024 16:08:21      1/15/2024 21:07:22    ON
13   1/15/2024 16:08:21      1/15/2024 21:07:22    ON
14   1/15/2024 16:08:21      1/15/2024 21:07:22    ON
15   3/6/2024 9:21:31      3/6/2024 10:37:50    ON
16   3/6/2024 9:21:31      3/6/2024 10:37:50    ON
17   3/6/2024 9:21:31      3/6/2024 10:37:50    ON
18   3/6/2024 9:21:31      3/6/2024 10:37:50    ON
19   3/6/2024 9:21:31      3/6/2024 10:37:50    ON
20           -                     -           ON
21   11/4/2018 1:42:05              -           ON
22   11/4/2018 1:42:05              -           ON
23   3/6/2024 9:21:31      3/6/2024 10:37:50    ON
24   1/15/2024 16:08:21      1/15/2024 21:07:22    ON